^^
Station Historical Data
 
Daily Summary for September 08, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 79.5 °F 79.5 °F 73.6 °F 74.9 °F
Dew Point: 74.3 °F 74.3 °F 69.3 °F 70.9 °F
Humidity: 84% 89% 84% 87%
Wind Speed: 2.0mph 7.0mph 1.0mph 3.2mph
Wind Gust: 9.0mph 18.0mph - -
WindSSE - - ESE
Pressure: 29.07 in 29.25 in 29.06 in -
Precipitation: 4.73 in      
Historical Graphs
 
 
Tabular Data for September 08, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 74.5 °F 69.3 °F 29.25 in East 3.0 mph 10.0 mph 84% 0.00 in
00:10 74.5 °F 69.7 °F 29.25 in ENE 5.0 mph 8.0 mph 85% 0.00 in
00:20 74.5 °F 69.7 °F 29.24 in ENE 3.0 mph 10.0 mph 85% 0.00 in
00:30 74.5 °F 69.7 °F 29.24 in ENE 2.0 mph 9.0 mph 85% 0.02 in
00:40 74.5 °F 69.7 °F 29.25 in ENE 5.0 mph 10.0 mph 85% 0.00 in
00:50 74.5 °F 69.7 °F 29.24 in ENE 3.0 mph 13.0 mph 85% 0.00 in
01:00 74.5 °F 69.7 °F 29.24 in ENE 3.0 mph 12.0 mph 85% 0.00 in
01:05 74.5 °F 69.7 °F 29.23 in East 3.0 mph 7.0 mph 85% 0.00 in
01:10 74.5 °F 70.0 °F 29.23 in East 2.0 mph 13.0 mph 86% 0.00 in
01:20 74.5 °F 70.0 °F 29.23 in ENE 3.0 mph 7.0 mph 86% 0.00 in
01:30 74.4 °F 70.0 °F 29.23 in ENE 3.0 mph 8.0 mph 86% 0.00 in
01:40 74.3 °F 69.8 °F 29.23 in East 2.0 mph 10.0 mph 86% 0.02 in
01:50 74.1 °F 69.7 °F 29.23 in East 3.0 mph 11.0 mph 86% 0.02 in
02:00 74.1 °F 69.7 °F 29.22 in ENE 3.0 mph 5.0 mph 86% 0.00 in
02:05 74.1 °F 69.7 °F 29.22 in East 3.0 mph 8.0 mph 86% 0.00 in
02:10 74.1 °F 69.6 °F 29.22 in East 5.0 mph 8.0 mph 86% 0.00 in
02:20 73.9 °F 69.5 °F 29.22 in East 3.0 mph 9.0 mph 86% 0.02 in
02:30 73.9 °F 69.5 °F 29.21 in ENE 1.0 mph 7.0 mph 86% 0.00 in
02:40 73.8 °F 69.6 °F 29.21 in East 3.0 mph 9.0 mph 87% 0.00 in
02:50 73.8 °F 69.6 °F 29.22 in East 3.0 mph 11.0 mph 87% 0.00 in
03:00 73.8 °F 69.6 °F 29.22 in East 5.0 mph 9.0 mph 87% 0.02 in
03:10 73.6 °F 69.5 °F 29.20 in ENE 2.0 mph 10.0 mph 87% 0.00 in
03:20 73.6 °F 69.5 °F 29.19 in East 5.0 mph 11.0 mph 87% 0.00 in
03:30 73.6 °F 69.5 °F 29.19 in East 3.0 mph 9.0 mph 87% 0.00 in
03:40 73.6 °F 69.5 °F 29.19 in East 3.0 mph 13.0 mph 87% 0.00 in
03:50 73.6 °F 69.5 °F 29.19 in East 3.0 mph 8.0 mph 87% 0.00 in
04:00 73.6 °F 69.5 °F 29.18 in East 6.0 mph 14.0 mph 87% 0.00 in
04:05 73.6 °F 69.5 °F 29.18 in East 5.0 mph 14.0 mph 87% 0.02 in
04:10 73.6 °F 69.5 °F 29.19 in East 3.0 mph 11.0 mph 87% 0.04 in
04:20 73.6 °F 69.5 °F 29.17 in ENE 5.0 mph 10.0 mph 87% 0.02 in
04:30 73.6 °F 69.5 °F 29.17 in East 3.0 mph 12.0 mph 87% 0.00 in
04:40 73.6 °F 69.5 °F 29.18 in East 5.0 mph 11.0 mph 87% 0.00 in
04:50 73.6 °F 69.8 °F 29.18 in East 5.0 mph 11.0 mph 88% 0.00 in
05:00 73.7 °F 69.9 °F 29.18 in ESE 1.0 mph 6.0 mph 88% 0.00 in
05:05 73.7 °F 69.6 °F 29.17 in ENE 3.0 mph 10.0 mph 87% 0.00 in
05:10 73.6 °F 69.5 °F 29.17 in East 5.0 mph 10.0 mph 87% 0.00 in
05:20 73.8 °F 70.0 °F 29.16 in East 7.0 mph 18.0 mph 88% 0.00 in
05:30 73.8 °F 70.0 °F 29.16 in East 3.0 mph 8.0 mph 88% 0.00 in
05:40 73.9 °F 70.2 °F 29.16 in East 5.0 mph 9.0 mph 88% 0.00 in
05:50 73.9 °F 70.2 °F 29.16 in East 3.0 mph 7.0 mph 88% 0.00 in
06:00 73.9 °F 70.2 °F 29.16 in ESE 5.0 mph 11.0 mph 88% 0.00 in
06:05 73.9 °F 70.2 °F 29.16 in East 5.0 mph 13.0 mph 88% 0.00 in
06:10 73.9 °F 70.2 °F 29.16 in East 2.0 mph 13.0 mph 88% 0.00 in
06:20 73.9 °F 70.2 °F 29.15 in East 3.0 mph 11.0 mph 88% 0.00 in
06:30 73.9 °F 70.2 °F 29.16 in East 3.0 mph 8.0 mph 88% 0.02 in
06:40 73.9 °F 70.2 °F 29.15 in East 3.0 mph 6.0 mph 88% 0.02 in
06:50 74.1 °F 70.3 °F 29.15 in East 3.0 mph 7.0 mph 88% 0.00 in
07:00 74.1 °F 70.3 °F 29.16 in East 3.0 mph 8.0 mph 88% 0.00 in
07:05 74.1 °F 70.3 °F 29.16 in East 2.0 mph 7.0 mph 88% 0.00 in
07:10 74.1 °F 70.3 °F 29.15 in East 1.0 mph 7.0 mph 88% 0.00 in
07:20 74.3 °F 70.5 °F 29.15 in East 2.0 mph 6.0 mph 88% 0.02 in
07:30 74.3 °F 70.5 °F 29.15 in ESE 1.0 mph 6.0 mph 88% 0.00 in
07:40 74.3 °F 70.5 °F 29.15 in SSE 2.0 mph 6.0 mph 88% 0.00 in
07:50 74.3 °F 70.5 °F 29.17 in SSE 5.0 mph 12.0 mph 88% 0.02 in
08:00 74.3 °F 70.5 °F 29.17 in SSE 5.0 mph 16.0 mph 88% 0.00 in
08:10 74.2 °F 70.4 °F 29.17 in SSE 1.0 mph 6.0 mph 88% 0.00 in
08:20 74.1 °F 70.3 °F 29.17 in SE 3.0 mph 7.0 mph 88% 0.00 in
08:30 74.3 °F 70.5 °F 29.17 in SE 3.0 mph 12.0 mph 88% 0.26 in
08:40 74.3 °F 70.5 °F 29.17 in SE 2.0 mph 11.0 mph 88% 0.02 in
08:50 74.1 °F 70.3 °F 29.16 in SE 5.0 mph 7.0 mph 88% 0.00 in
09:00 73.9 °F 70.2 °F 29.16 in SE 1.0 mph 3.0 mph 88% 0.00 in
09:05 73.9 °F 69.8 °F 29.16 in SE 2.0 mph 6.0 mph 87% 0.00 in
09:10 73.9 °F 69.8 °F 29.17 in SSE 2.0 mph 6.0 mph 87% 0.00 in
09:20 73.9 °F 70.2 °F 29.16 in Calm   4.0 mph 88% 0.00 in
09:30 73.9 °F 70.2 °F 29.16 in SE 3.0 mph 10.0 mph 88% 0.02 in
09:40 73.9 °F 70.2 °F 29.16 in SSE 1.0 mph 4.0 mph 88% 0.00 in
09:50 73.9 °F 70.2 °F 29.15 in Calm   2.0 mph 88% 0.00 in
10:00 73.9 °F 70.2 °F 29.15 in Calm     88% 0.02 in
10:05 73.9 °F 70.2 °F 29.15 in Calm     88% 0.00 in
10:10 73.9 °F 70.2 °F 29.15 in SE 1.0 mph 8.0 mph 88% 0.00 in
10:20 74.1 °F 70.3 °F 29.15 in SSE 1.0 mph 5.0 mph 88% 0.02 in
10:30 74.3 °F 70.8 °F 29.15 in SE 2.0 mph 7.0 mph 89% 0.00 in
10:40 74.3 °F 70.8 °F 29.15 in SSE 3.0 mph 9.0 mph 89% 0.00 in
10:50 74.5 °F 71.0 °F 29.14 in SE 3.0 mph 7.0 mph 89% 0.00 in
11:00 74.8 °F 71.4 °F 29.14 in SSE 2.0 mph 8.0 mph 89% 0.00 in
11:05 74.8 °F 71.4 °F 29.14 in SSE 6.0 mph 9.0 mph 89% 0.00 in
11:10 74.8 °F 71.4 °F 29.14 in SE 5.0 mph 12.0 mph 89% 0.00 in
11:20 75.0 °F 71.6 °F 29.14 in SSE 3.0 mph 9.0 mph 89% 0.00 in
11:30 75.0 °F 71.6 °F 29.14 in SSE 6.0 mph 14.0 mph 89% 0.00 in
11:40 75.0 °F 71.6 °F 29.13 in SE 2.0 mph 8.0 mph 89% 0.00 in
11:50 75.4 °F 71.9 °F 29.13 in SSE 3.0 mph 10.0 mph 89% 0.00 in
12:00 75.7 °F 72.3 °F 29.13 in SE 2.0 mph 7.0 mph 89% 0.00 in
12:05 75.7 °F 72.3 °F 29.13 in SE 6.0 mph 10.0 mph 89% 0.00 in
12:10 75.9 °F 72.4 °F 29.13 in SE 3.0 mph 16.0 mph 89% 0.00 in
12:20 75.9 °F 72.1 °F 29.12 in SE 2.0 mph 10.0 mph 88% 0.00 in
12:30 75.9 °F 72.1 °F 29.12 in SSE 6.0 mph 14.0 mph 88% 0.00 in
12:40 76.1 °F 72.6 °F 29.12 in SE 2.0 mph 8.0 mph 89% 0.00 in
12:50 76.5 °F 73.0 °F 29.11 in Calm   6.0 mph 89% 0.00 in
13:00 76.6 °F 72.8 °F 29.11 in SE 3.0 mph 12.0 mph 88% 0.00 in
13:10 76.6 °F 72.8 °F 29.11 in SSE 2.0 mph 6.0 mph 88% 0.00 in
13:25 76.8 °F 73.0 °F 29.11 in SSE 2.0 mph 8.0 mph 88% 0.00 in
13:30 76.8 °F 73.0 °F 29.11 in SSE 1.0 mph 10.0 mph 88% 0.00 in
13:36 76.8 °F 73.3 °F 29.10 in SSE 3.0 mph 12.0 mph 89% 0.00 in
13:45 77.1 °F 73.6 °F 29.10 in SE 3.0 mph 11.0 mph 89% 0.00 in
13:50 77.2 °F 73.7 °F 29.09 in SE 1.0 mph 5.0 mph 89% 0.00 in
14:00 77.5 °F 74.0 °F 29.10 in SE 6.0 mph 12.0 mph 89% 0.00 in
14:10 77.7 °F 73.9 °F 29.09 in SE 2.0 mph 10.0 mph 88% 0.00 in
14:20 77.9 °F 74.1 °F 29.08 in SE 3.0 mph 9.0 mph 88% 0.00 in
14:25 77.9 °F 73.8 °F 29.08 in SE 2.0 mph 12.0 mph 87% 0.00 in
14:30 78.1 °F 74.2 °F 29.08 in SE 7.0 mph 18.0 mph 88% 0.00 in
14:40 78.4 °F 73.9 °F 29.08 in SE 5.0 mph 10.0 mph 86% 0.00 in
14:45 78.6 °F 74.1 °F 29.07 in SSE 3.0 mph 13.0 mph 86% 0.00 in
14:50 78.6 °F 74.1 °F 29.07 in SE 6.0 mph 13.0 mph 86% 0.00 in
14:56 78.8 °F 73.9 °F 29.07 in SE 3.0 mph 13.0 mph 85% 0.00 in
15:05 79.4 °F 74.1 °F 29.06 in SSE 7.0 mph 14.0 mph 84% 0.00 in
15:10 79.5 °F 74.3 °F 29.07 in SSE 2.0 mph 9.0 mph 84% 0.00 in
Genesworld
Compliments of Weather Underground