Last Update - 08-Sep-2010 at 2:40pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 78.4 | 4.6 | 9.2 | S | 86 | 29.078 | 4.73 |
| 5 minutes ago | 78.3 | 4.6 | 9.2 | SE | 87 | 29.069 | 4.73 |
| 10 minutes ago | 78.1 | 6.9 | 18.4 | SE | 88 | 29.078 | 4.73 |
| 15 minutes ago | 77.9 | 2.3 | 6.9 | SSE | 87 | 29.078 | 4.73 |
| 20 minutes ago | 77.9 | 3.5 | 6.9 | SSE | 88 | 29.078 | 4.73 |
| 30 minutes ago | 77.7 | 2.3 | 5.8 | SE | 88 | 29.092 | 4.73 |
| 45 minutes ago | 77.4 | 2.3 | 5.8 | SSE | 89 | 29.099 | 4.73 |
| 1 Hour Ago | 76.8 | 2.3 | 3.5 | E | 89 | 29.099 | 4.73 |
| 1 Hour 15 mins ago | 76.8 | 2.3 | 6.9 | SE | 88 | 29.108 | 4.71 |
| 1 Hour 30 mins ago | 76.6 | 1.2 | 4.6 | SSE | 88 | 29.108 | 4.69 |
| 1 Hour 45 mins ago | 76.6 | 3.5 | 5.8 | SSE | 89 | 29.108 | 4.67 |
| 2 Hours ago | 76.1 | 2.3 | 8.1 | SSE | 89 | 29.120 | 4.67 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 4.73 in (0.000 in last hour) | Today | 0 day(s) since last rain on 08-Sep-2010 1:29pm |
| Yest. | 0.505 in | Week | 1.051 in over last 7 days. |
| Month | 5.779 in (4 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 26.688 in (47 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 78.4 °F at 2:33pm | Max > 86 °F | 5 day(s) |
| Yest. | 83.1 °F at 12:00am | Max > 77 °F | 8 day(s) |
| Month | 94.6 °F on 06-Sep-2010 | Warmest day | 85.2 °F on 06-Sep-2010 |
| Year | 106.5 °F on 23-Aug-2010 | Warmest night | 87.7 °F on 01-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 73.6 °F at 3:02am | Min < 32 °F | 0 day(s) |
| Yest. | 74.5 °F at 11:50pm | Min < 5 °F | 0 day(s) |
| Month | 60.4 °F on 04-Sep-2010 | Coldest day | 76.5 °F on 04-Sep-2010 |
| Year | 21.9 °F on 17-Feb-2010 | Coldest night | 70.8 °F on 04-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.249 inHg at 12:00am | Today | 73.6 °F at 3:02am |
| Yest. | 29.338 inHg at 10:50am | Yest. | 74.5 °F at 11:50pm |
| Month | 29.447 inHg on 03-Sep-2010 | Month | 60.4 °F on 04-Sep-2010 |
| Year | 30.369 inHg on 09-Feb-2010 | Year | 12.0 °F on 30-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.8 mph SSE | |
| Gust | 4.7 mph SSE | |
| Gust/hr | 17.9 mph | |
| WIND GUST HIGHS | ||
| Today | 17.9 mph NE at 5:18am | |
| Yest. | 13.0 mph at 12:47am | |
| Month | 24.1 mph on 04-Sep-2010 | |
| Year | 70.0 mph on 21-Feb-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.2 mph E at 3:58am | |
| Yest. | 9.5 mph at 12:56am | |
| Month | 11.1 mph on 03-Sep-2010 | |
| Year | 31.1 mph on 12-Mar-2010 | |
| WIND RUN | ||
| Today | 43.87 miles | |
| Month | 231.34 miles | |
| Year | 20539.71 miles | |

