Other Years:
Temperature Reports
Report for Year 2010
Note: Temperature data is updated after midnight each day.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | ||
| 1 | --- | --- | 41.0 | 26.1 | 51.1 | 39.9 | 79.0 | 60.1 | 76.3 | 59.7 | 95.4 | 73.6 | 88.3 | 77.0 | 104.4 | 78.4 | 91.8 | 74.5 | --- | --- | --- | --- | --- | --- | |
| 2 | --- | --- | 48.0 | 35.1 | 52.0 | 33.1 | 77.0 | 55.9 | 82.4 | 59.2 | 94.3 | 75.4 | 86.5 | 75.7 | 104.2 | 77.5 | 86.9 | 71.1 | --- | --- | --- | --- | --- | --- | |
| 3 | --- | --- | 45.0 | 33.1 | 57.9 | 28.9 | 75.9 | 39.9 | 82.0 | 53.1 | 90.9 | 70.0 | 85.6 | 75.2 | 102.5 | 79.0 | 85.3 | 69.4 | --- | --- | --- | --- | --- | --- | |
| 4 | --- | --- | 43.0 | 39.2 | 66.9 | 37.9 | 78.1 | 55.9 | --- | --- | 93.3 | 71.1 | 90.0 | 75.4 | 102.7 | 80.8 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 5 | --- | --- | 57.0 | 37.9 | --- | --- | 82.0 | 68.0 | --- | --- | 97.5 | 72.3 | 92.3 | 78.2 | 105.3 | 80.6 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 6 | --- | --- | 42.1 | 30.9 | 69.1 | 46.9 | 82.0 | 64.0 | 84.4 | 50.7 | 97.3 | 77.4 | 88.9 | 76.6 | 101.4 | 79.5 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 7 | --- | --- | 43.0 | 37.9 | 59.0 | 50.0 | 73.0 | 50.0 | 79.3 | 64.7 | 96.1 | 76.1 | 90.0 | 73.9 | 100.9 | 77.7 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 8 | --- | --- | 41.0 | 37.0 | 59.0 | 51.1 | 73.4 | 39.0 | 74.0 | 55.9 | 93.6 | 79.5 | 83.1 | 75.7 | 101.8 | 82.6 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 9 | --- | --- | 41.0 | 25.0 | 75.0 | 51.1 | 79.2 | 32.0 | 65.5 | 58.8 | 87.1 | 75.9 | 80.6 | 74.1 | 100.2 | 81.3 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | --- | --- | 37.0 | 28.0 | 71.1 | 46.9 | 76.3 | 52.2 | 85.8 | 60.5 | 91.9 | 74.5 | 82.9 | 73.6 | 101.8 | 80.4 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | --- | --- | 36.0 | 30.9 | 57.9 | 37.0 | 74.5 | 60.4 | 86.2 | 73.8 | 91.6 | 79.3 | 93.7 | 75.6 | 104.2 | 79.5 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | --- | --- | 34.0 | 28.0 | 66.0 | 39.9 | 83.1 | 60.1 | 84.7 | 73.9 | 95.0 | 80.8 | 91.8 | 77.7 | 104.1 | 82.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | --- | --- | 45.0 | 30.2 | 66.0 | 41.0 | 82.6 | 56.8 | 79.0 | 64.8 | 94.8 | 81.3 | 94.3 | 80.2 | 104.5 | 82.9 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | --- | --- | 39.9 | 28.0 | 69.1 | 39.9 | 83.1 | 60.4 | 67.8 | 63.4 | 95.7 | 79.9 | 94.8 | 79.9 | 103.0 | 82.9 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | --- | --- | 45.0 | 27.0 | 63.0 | 46.0 | 79.9 | 58.8 | 75.9 | 62.2 | --- | --- | 96.1 | 79.2 | 102.3 | 83.1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | --- | --- | 48.0 | 24.1 | 61.0 | 46.9 | 77.4 | 64.4 | 83.1 | 64.6 | 96.4 | 70.3 | 97.5 | 77.5 | 102.9 | 81.7 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | 55.4 | 55.4 | 54.0 | 21.9 | 63.0 | 35.6 | 77.4 | 61.7 | 83.8 | 66.9 | 95.3 | 78.1 | 98.6 | 77.9 | 100.6 | 81.3 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | 55.4 | 55.4 | 62.1 | 28.0 | 63.0 | 33.1 | 62.2 | 51.1 | 82.2 | 64.2 | 96.6 | 79.2 | 99.3 | 79.0 | 94.8 | 79.7 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | 55.4 | 55.4 | 55.4 | 39.0 | 72.0 | 42.1 | 64.0 | 51.3 | 85.8 | 68.2 | 97.7 | 79.7 | 96.6 | 79.2 | 100.6 | 79.3 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | 55.4 | 55.4 | 61.0 | 51.8 | 64.0 | 30.2 | 68.7 | 51.4 | 85.3 | 74.1 | 98.4 | 79.0 | 95.9 | 80.2 | 101.4 | 81.1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | 55.4 | 55.4 | 59.0 | 39.0 | 45.0 | 30.0 | 78.4 | 53.8 | 86.7 | 67.1 | 99.1 | 79.9 | 96.1 | 79.7 | 104.0 | 82.2 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | 55.4 | 55.4 | 39.2 | 34.0 | 64.9 | 30.9 | 72.9 | 61.9 | 88.7 | 73.6 | 99.1 | 78.6 | 96.1 | 80.8 | 105.4 | 81.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | 55.4 | 47.9 | 41.0 | 32.0 | 73.9 | 44.1 | 80.9 | 65.8 | 90.3 | 76.1 | 100.0 | 76.8 | 93.0 | 81.3 | 106.5 | 80.3 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | 54.0 | 37.0 | 46.9 | 27.0 | 72.0 | 53.6 | 76.8 | 57.9 | 89.4 | 73.4 | 97.2 | 78.6 | 94.8 | 78.4 | 90.6 | 78.4 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | 57.0 | 28.9 | 55.0 | 32.0 | 62.1 | 43.0 | 75.7 | 55.2 | 84.7 | 71.8 | 89.2 | 76.6 | 97.9 | 75.0 | 82.0 | 73.2 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | 57.0 | 28.0 | 50.0 | 35.1 | 66.9 | 36.0 | 72.3 | 52.7 | 90.6 | 69.6 | 78.4 | 78.4 | 95.7 | 78.1 | 94.3 | 70.9 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | 64.0 | 41.0 | 64.0 | 30.2 | 70.0 | 51.1 | 71.2 | 48.0 | 91.2 | 70.5 | 78.4 | 78.4 | 91.8 | 75.9 | 95.2 | 69.6 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | 59.0 | 41.0 | 63.0 | 33.1 | 63.0 | 45.0 | 78.6 | 49.1 | 90.7 | 70.0 | 90.7 | 77.2 | 94.6 | 73.9 | 97.0 | 66.6 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | 42.8 | 28.0 | 73.0 | 37.0 | 83.1 | 62.8 | --- | --- | 82.6 | 75.7 | 95.5 | 76.5 | 97.5 | 77.6 | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 30 | 30.0 | 24.1 | 81.0 | 50.0 | 67.3 | 67.3 | 94.6 | 70.5 | 91.2 | 73.9 | 98.5 | 76.3 | 95.7 | 80.2 | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 31 | 35.1 | 27.0 | 82.9 | 55.0 | 81.1 | 81.1 | 102.0 | 80.4 | 98.4 | 80.2 | --- | --- | --- | --- | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||
| Monthly High | 64.0 | 64.0 | 82.9 | 83.1 | 94.6 | 100.0 | 102.0 | 106.5 | 91.8 | --- | --- | --- | |||||||||||||
| Average High | 52.4 | 47.7 | 65.4 | 76.2 | 83.3 | 93.3 | 93.0 | 100.3 | 88.0 | --- | --- | --- | |||||||||||||
| Monthly Mean | 47.7 | 39.7 | 52.8 | 66.1 | 74.4 | 84.5 | 84.6 | 89.0 | 78.5 | --- | --- | --- | |||||||||||||
| Average Low | 42.4 | 32.2 | 41.8 | 55.6 | 66.5 | 76.8 | 77.4 | 79.1 | 71.7 | --- | --- | --- | |||||||||||||
| Monthly Low | 24.1 | 21.9 | 28.9 | 32.0 | 50.7 | 70.0 | 73.6 | 66.6 | 69.4 | --- | --- | --- | |||||||||||||
| < -10F | -10F - 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F> | |||||||||||||
