Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | --- | 00.00 | 00.56 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.26 | --- | --- | --- |
| 2 | --- | 00.00 | 00.00 | 00.51 | 00.00 | 00.00 | 00.16 | 00.00 | 00.28 | --- | --- | --- |
| 3 | --- | 00.27 | 00.00 | 00.00 | 00.10 | 00.00 | 00.81 | 00.00 | 00.00 | --- | --- | --- |
| 4 | --- | 00.15 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 5 | --- | 00.00 | --- | 00.00 | --- | 00.00 | 00.00 | 00.04 | --- | --- | --- | --- |
| 6 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.47 | 00.00 | --- | --- | --- | --- |
| 7 | --- | 00.08 | 00.50 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 8 | --- | 01.11 | 00.54 | 00.00 | 00.00 | 00.00 | 01.14 | 00.00 | --- | --- | --- | --- |
| 9 | --- | 00.00 | 00.00 | 00.00 | 00.02 | 00.06 | 00.32 | 00.00 | --- | --- | --- | --- |
| 10 | --- | 00.00 | 00.73 | 00.00 | 00.00 | 00.00 | 01.76 | 00.00 | --- | --- | --- | --- |
| 11 | --- | 00.66 | 00.02 | 00.00 | 00.00 | 00.00 | 00.02 | 00.00 | --- | --- | --- | --- |
| 12 | --- | 00.04 | 00.00 | 00.00 | 01.09 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 13 | --- | 00.00 | 00.00 | 00.00 | 00.02 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 14 | --- | 00.00 | 00.00 | 00.00 | 01.06 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 15 | --- | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | --- | --- | --- | --- |
| 16 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.59 | 00.00 | 00.00 | --- | --- | --- | --- |
| 17 | 00.00 | 00.00 | 00.00 | 01.40 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 18 | 00.00 | 00.00 | 00.00 | 00.42 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 19 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.41 | --- | --- | --- | --- |
| 20 | 00.00 | 00.00 | 01.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 21 | 00.00 | 00.24 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 22 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 23 | 00.00 | 00.00 | 00.00 | 00.20 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 24 | 00.00 | 00.00 | 00.73 | 00.18 | 00.00 | 00.00 | 00.00 | 00.06 | --- | --- | --- | --- |
| 25 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.37 | 00.00 | 00.00 | --- | --- | --- | --- |
| 26 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 27 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 28 | 01.78 | 00.00 | 00.00 | 00.00 | 00.00 | 00.08 | 00.06 | 00.00 | --- | --- | --- | --- |
| 29 | 00.44 | --- | 00.00 | 00.00 | --- | 00.51 | 00.00 | 00.00 | --- | --- | --- | --- |
| 30 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.18 | --- | --- | --- | --- |
| 31 | 00.00 | --- | 00.00 | --- | 00.00 | --- | 00.00 | 00.00 | --- | --- | --- | --- |
| Rain Days | 2 | 7 | 8 | 5 | 5 | 5 | 8 | 4 | 2 | 0 | 0 | 0 |
| Mnth TTL | 2.22 in | 2.55 in | 4.09 in | 2.71 in | 2.29 in | 1.61 in | 4.74 in | 0.69 in | 0.54 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 2.22 in | 4.77 in | 8.86 in | 11.57 in | 13.86 in | 15.47 in | 20.21 in | 20.90 in | 21.44 in | 21.44 in | 21.44 in | 21.44 in |
Script Developed by www.TNETWeather.com