| Earthquakes of magnitude 1.0 or greater within 300 miles | ||||
|---|---|---|---|---|
| Update time = Wed, 08-Sep-2010 3:11pm CDT | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 2 mi ( 2 km) SSE of Jones, OK | 2.2 | 151 mi (243 km) | Tue, 07-Sep-2010 7:28pm CDT | map |
| 6 mi ( 10 km) ESE of Johnson, OK | 2.3 | 143 mi (230 km) | Tue, 07-Sep-2010 7:25pm CDT | map |
| 4 mi ( 7 km) S of Luther, OK | 3.1 | 155 mi (249 km) | Sat, 04-Sep-2010 11:22am CDT | map |
3 earthquakes found. Click on location or map links for more details from the USGS.
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey
