Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 81.7°F |
| Average humidity | 72% |
| Average dewpoint | 71.8°F |
| Average barometer | 29.2 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 126° ( SE) |
| Rainfall for month | 0.26 in. |
| Rainfall for year | 21.17 in. |
| Maximum rain per minute | 0.04 in. on day 01 at time 16:46 |
| Maximum temperature | 91.8°F on day 01 at time 12:43 |
| Minimum temperature | 74.5°F on day 01 at time 18:21 |
| Maximum humidity | 84% on day 01 at time 20:58 |
| Minimum humidity | 58% on day 01 at time 13:49 |
| Maximum pressure | 29.199 in. on day 01 at time 07:22 |
| Minimum pressure | 29.078 in. on day 01 at time 19:43 |
| Maximum windspeed | 9.2 mph on day 01 at time 13:48 |
| Maximum gust speed | 15.0 mph from 068 °(ENE) on day 01 at time 14:06 |
| Maximum heat index | 103.7°F on day 01 at time 12:36 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 77.2°F |
| Average humidity | 79% |
| Average dewpoint | 70.0°F |
| Average barometer | 29.2 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 176° ( S ) |
| Rainfall for month | 0.55 in. |
| Rainfall for year | 21.45 in. |
| Maximum rain per minute | 0.02 in. on day 02 at time 03:23 |
| Maximum temperature | 86.9°F on day 02 at time 16:44 |
| Minimum temperature | 71.1°F on day 02 at time 07:13 |
| Maximum humidity | 87% on day 02 at time 10:28 |
| Minimum humidity | 63% on day 02 at time 16:52 |
| Maximum pressure | 29.317 in. on day 02 at time 22:33 |
| Minimum pressure | 29.058 in. on day 02 at time 06:56 |
| Maximum windspeed | 4.6 mph on day 02 at time 21:01 |
| Maximum gust speed | 9.2 mph from 135 °( SE) on day 02 at time 16:02 |
| Maximum heat index | 94.3°F on day 02 at time 16:41 |
Click here to toggle the 24 Hour Graph of this day
| Sep 3 Average and Extremes |
| Average temperature | 76.6°F |
| Average humidity | 56% |
| Average dewpoint | 58.7°F |
| Average barometer | 29.4 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 27° (NNE) |
| Rainfall for month | 0.55 in. |
| Rainfall for year | 21.45 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 85.3°F on day 03 at time 17:13 |
| Minimum temperature | 69.4°F on day 03 at time 23:57 |
| Maximum humidity | 76% on day 03 at time 04:10 |
| Minimum humidity | 38% on day 03 at time 18:06 |
| Maximum pressure | 29.446 in. on day 03 at time 11:57 |
| Minimum pressure | 29.243 in. on day 03 at time 00:39 |
| Maximum windspeed | 9.2 mph on day 03 at time 16:27 |
| Maximum gust speed | 18.4 mph from 248 °(WSW) on day 03 at time 10:04 |
| Maximum heat index | 84.8°F on day 03 at time 17:01 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 3 |
| Average temperature | 78.5°F |
| Average humidity | 69% |
| Average dewpoint | 66.8°F |
| Average barometer | 29.231 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 113° (ESE) |
| Rainfall for month | 0.547 in. |
| Rainfall for year | 21.457 in. |
| Maximum rain per minute | 0.040 in on day 01 at time 16:46 |
| Maximum temperature | 91.8°F on day 01 at time 12:43 |
| Minimum temperature | 69.2°F on day 04 at time 00:02 |
| Maximum humidity | 87% on day 02 at time 10:28 |
| Minimum humidity | 38% on day 03 at time 18:06 |
| Maximum pressure | 29.45 in. on day 03 at time 11:57 |
| Minimum pressure | 29.06 in. on day 02 at time 06:56 |
| Maximum windspeed | 9.2 mph from 248°(WSW) on day 03 at time 16:27 |
| Maximum gust speed | 18.4 mph from 045°( NE) on day 03 at time 10:04 |
| Maximum heat index | 103.7°F on day 01 at time 12:36 |
| Daily Rain Totals |
| 00.26 in. on day 1 |
| 00.28 in. on day 2 |