Daily Tabular Data
Daily Report [Select Refresh to Update]
09/04/10
Time Temperature Humidity Dewpoint Barometer Average speed Gust speed Direction Rain last min Daily rain Monthly rain Yearly rain Heatindex
00:16 68.5 61 54.6 29.388 0 0 45 0.000 0.000 0.547 21.457 75.8
00:26 68.1 62 54.6 29.388 0 0 45 0.000 0.000 0.547 21.457 75.7
00:36 67.8 62 54.3 29.388 0 0 45 0.000 0.000 0.547 21.457 75.8
00:46 67.3 62 53.8 29.388 0 0 45 0.000 0.000 0.547 21.457 75.9
00:56 67.1 62 53.6 29.388 0 0 45 0.000 0.000 0.547 21.457 76.0
01:06 66.9 63 53.9 29.388 0 0 45 0.000 0.000 0.547 21.457 75.8
01:16 66.7 63 53.7 29.388 0 0 45 0.000 0.000 0.547 21.457 75.9
01:26 66.6 63 53.6 29.388 0 0 45 0.000 0.000 0.547 21.457 76.0
01:36 66.4 63 53.4 29.388 0 0 45 0.000 0.000 0.547 21.457 76.0
01:46 66.2 63 53.2 29.388 0 0 45 0.000 0.000 0.547 21.457 76.1
01:56 66.0 64 53.5 29.379 0 0 45 0.000 0.000 0.547 21.457 75.9
02:06 66.0 64 53.5 29.379 0 0 45 0.000 0.000 0.547 21.457 75.9
02:16 65.8 64 53.3 29.382 0 0 45 0.000 0.000 0.547 21.457 76.0
02:26 65.5 65 53.4 29.379 0 0 45 0.000 0.000 0.547 21.457 75.9
02:36 65.5 65 53.4 29.383 0 0 45 0.000 0.000 0.547 21.457 75.9
02:46 65.2 66 53.5 29.379 0 0 45 0.000 0.000 0.547 21.457 75.8
02:56 64.9 66 53.3 29.379 0 0 45 0.000 0.000 0.547 21.457 75.9
03:06 64.8 66 53.1 29.379 0 0 45 0.000 0.000 0.547 21.457 76.0
03:16 64.6 67 53.4 29.383 0 0 45 0.000 0.000 0.547 21.457 75.8
03:26 64.2 67 53.0 29.388 0 0 45 0.000 0.000 0.547 21.457 64.2
03:36 64.2 67 53.0 29.382 0 0 45 0.000 0.000 0.547 21.457 64.2
03:46 64.0 67 52.9 29.383 0 0 45 0.000 0.000 0.547 21.457 64.0
03:56 64.0 68 53.3 29.388 0 0 45 0.000 0.000 0.547 21.457 64.0
04:06 63.7 68 52.9 29.388 0 0 45 0.000 0.000 0.547 21.457 63.7
04:16 63.7 68 52.9 29.388 0 0 45 0.000 0.000 0.547 21.457 63.7
04:26 63.5 68 52.7 29.388 0 0 45 0.000 0.000 0.547 21.457 63.5
04:36 63.3 68 52.6 29.388 0 0 45 0.000 0.000 0.547 21.457 63.3
04:46 63.1 68 52.4 29.385 0 0 45 0.000 0.000 0.547 21.457 63.1
04:56 63.1 69 52.8 29.388 0 0 45 0.000 0.000 0.547 21.457 63.1
05:06 63.1 68 52.4 29.394 0 0 45 0.000 0.000 0.547 21.457 63.1
05:16 62.8 69 52.5 29.393 0 0 45 0.000 0.000 0.547 21.457 62.8
05:26 62.6 68 51.9 29.388 0 0 45 0.000 0.000 0.547 21.457 62.6
05:36 62.4 69 52.1 29.388 0 0 45 0.000 0.000 0.547 21.457 62.4
05:46 62.4 69 52.1 29.397 0 0 45 0.000 0.000 0.547 21.457 62.4
05:56 62.2 69 51.9 29.388 0 0 45 0.000 0.000 0.547 21.457 62.2
06:06 62.2 69 51.9 29.397 0 0 45 0.000 0.000 0.547 21.457 62.2
06:16 61.9 70 52.0 29.397 0 0 45 0.000 0.000 0.547 21.457 61.9
06:26 61.9 70 52.0 29.397 0 0 45 0.000 0.000 0.547 21.457 61.9
06:36 61.7 70 51.8 29.397 0 0 45 0.000 0.000 0.547 21.457 61.7
06:46 61.5 70 51.6 29.397 0 0 45 0.000 0.000 0.547 21.457 61.5
06:56 61.3 71 51.9 29.397 0 0 45 0.000 0.000 0.547 21.457 61.3
07:06 61.0 70 51.1 29.397 0 0 45 0.000 0.000 0.547 21.457 61.0
07:16 60.9 71 51.4 29.409 0 0 45 0.000 0.000 0.547 21.457 60.9
07:26 60.6 71 51.2 29.409 0 0 45 0.000 0.000 0.547 21.457 60.6
07:36 60.6 72 51.5 29.409 0 0 45 0.000 0.000 0.547 21.457 60.6
07:46 60.5 72 51.5 29.409 0 0 45 0.000 0.000 0.547 21.457 60.5
07:56 60.8 72 51.7 29.418 0 0 45 0.000 0.000 0.547 21.457 60.8
08:06 61.3 72 52.2 29.409 0 0 45 0.000 0.000 0.547 21.457 61.3
08:16 61.5 72 52.4 29.409 0 0 45 0.000 0.000 0.547 21.457 61.5
08:26 62.2 72 53.1 29.410 0 0 45 0.000 0.000 0.547 21.457 62.2
08:36 62.8 72 53.6 29.418 0 0 45 0.000 0.000 0.547 21.457 62.8
08:46 63.7 72 54.5 29.418 0 0 45 0.000 0.000 0.547 21.457 63.7
08:56 64.4 71 54.8 29.418 0 0 45 0.000 0.000 0.547 21.457 74.5
09:06 65.3 70 55.3 29.418 0 2 45 0.000 0.000 0.547 21.457 74.4
09:16 66.4 69 55.9 29.418 1 0 45 0.000 0.000 0.547 21.457 74.3
09:26 67.2 68 56.3 29.424 1 2 43 0.000 0.000 0.547 21.457 74.4
09:36 68.1 68 57.2 29.418 1 3 63 0.000 0.000 0.547 21.457 74.3
09:46 69.2 65 56.9 29.418 3 2 45 0.000 0.000 0.547 21.457 75.0
09:56 70.5 63 57.3 29.418 2 6 50 0.000 0.000 0.547 21.457 75.4
10:06 71.8 61 57.6 29.418 2 5 45 0.000 0.000 0.547 21.457 75.9
10:16 73.2 59 58.0 29.418 2 5 68 0.000 0.000 0.547 21.457 76.6
10:26 74.5 55 57.3 29.423 2 5 45 0.000 0.000 0.547 21.457 77.3
10:36 75.4 54 57.6 29.425 5 7 49 0.000 0.000 0.547 21.457 77.8
10:46 76.3 53 57.9 29.430 5 6 68 0.000 0.000 0.547 21.457 78.3
10:56 77.2 52 58.2 29.418 2 5 56 0.000 0.000 0.547 21.457 78.8
11:06 77.9 51 58.3 29.418 2 5 45 0.000 0.000 0.547 21.457 79.2
11:16 78.6 49 57.9 29.418 2 5 45 0.000 0.000 0.547 21.457 79.6
11:26 79.4 49 58.6 29.418 5 6 51 0.000 0.000 0.547 21.457 80.2
11:36 80.1 47 58.0 29.409 1 7 66 0.000 0.000 0.547 21.457 80.6
11:46 80.8 47 58.7 29.402 3 3 68 0.000 0.000 0.547 21.457 81.2
11:56 81.2 45 57.9 29.397 1 2 45 0.000 0.000 0.547 21.457 81.4
12:06 81.6 44 57.6 29.397 2 5 47 0.000 0.000 0.547 21.457 81.6
12:16 82.0 44 58.0 29.397 1 1 90 0.000 0.000 0.547 21.457 82.0
12:26 82.2 44 58.1 29.388 0 1 45 0.000 0.000 0.547 21.457 82.1
12:37 82.6 43 57.8 29.384 1 24 67 0.000 0.000 0.547 21.457 82.4
12:47 82.6 40 55.8 29.379 0 2 68 0.000 0.000 0.547 21.457 82.0
12:57 82.2 41 56.2 29.368 0 2 270 0.000 0.000 0.547 21.457 81.8
13:07 82.2 40 55.5 29.359 0 0 248 0.000 0.000 0.547 21.457 81.6
13:17 82.9 41 56.8 29.359 1 3 45 0.000 0.000 0.547 21.457 82.4
13:27 83.5 40 56.6 29.359 0 2 270 0.000 0.000 0.547 21.457 82.8
13:37 83.5 40 56.6 29.350 2 3 45 0.000 0.000 0.547 21.457 82.8
13:47 83.8 40 56.9 29.338 0 0 68 0.000 0.000 0.547 21.457 83.1
13:58 84.0 39 56.4 29.338 0 1 68 0.000 0.000 0.547 21.457 83.2
14:08 84.1 39 56.5 29.329 1 0 180 0.000 0.000 0.547 21.457 83.3
14:19 84.4 38 56.0 29.329 1 7 248 0.000 0.000 0.547 21.457 83.4
14:29 84.6 38 56.2 29.329 0 3 68 0.000 0.000 0.547 21.457 83.6
14:39 84.9 38 56.5 29.317 0 0 248 0.000 0.000 0.547 21.457 83.9
14:49 85.2 37 56.0 29.309 2 3 248 0.000 0.000 0.547 21.457 84.0
14:59 85.4 37 56.2 29.309 0 0 248 0.000 0.000 0.547 21.457 84.2
15:09 85.8 37 56.5 29.300 0 0 248 0.000 0.000 0.547 21.457 84.7
15:19 85.9 36 55.9 29.300 0 0 248 0.000 0.000 0.547 21.457 84.6
15:29 86.4 36 56.3 29.288 3 6 248 0.000 0.000 0.547 21.457 85.1
15:39 86.5 35 55.6 29.283 0 2 248 0.000 0.000 0.547 21.457 85.1
15:49 86.5 35 55.6 29.279 0 0 248 0.000 0.000 0.547 21.457 85.0
15:59 86.7 36 56.6 29.267 1 0 248 0.000 0.000 0.547 21.457 85.4
16:09 87.1 35 56.1 29.267 0 0 248 0.000 0.000 0.547 21.457 85.7
16:19 87.3 34 55.5 29.267 0 0 248 0.000 0.000 0.547 21.457 85.7
16:29 87.3 34 55.5 29.258 0 0 248 0.000 0.000 0.547 21.457 85.7
16:39 87.5 34 55.7 29.258 0 3 253 0.000 0.000 0.547 21.457 85.9
16:49 87.6 33 55.0 29.258 0 0 248 0.000 0.000 0.547 21.457 85.9
16:59 87.4 33 54.8 29.258 0 0 248 0.000 0.000 0.547 21.457 85.7
17:09 87.4 34 55.6 29.254 0 0 248 0.000 0.000 0.547 21.457 85.9
17:19 87.1 33 54.5 29.249 0 0 248 0.000 0.000 0.547 21.457 85.3
17:29 86.9 33 54.3 29.249 0 0 248 0.000 0.000 0.547 21.457 85.1
17:39 86.5 32 53.2 29.244 0 0 248 0.000 0.000 0.547 21.457 84.6
17:49 86.1 32 52.8 29.238 0 3 248 0.000 0.000 0.547 21.457 84.1
17:59 85.8 33 53.4 29.238 0 0 248 0.000 0.000 0.547 21.457 84.0
18:09 85.6 34 54.0 29.238 0 0 248 0.000 0.000 0.547 21.457 83.9
18:19 85.3 34 53.7 29.238 0 0 248 0.000 0.000 0.547 21.457 83.6
18:29 85.0 33 52.6 29.238 0 3 248 0.000 0.000 0.547 21.457 83.2
18:39 84.6 34 53.1 29.238 1 1 248 0.000 0.000 0.547 21.457 83.0
18:49 84.0 34 52.6 29.238 0 1 248 0.000 0.000 0.547 21.457 82.5
18:59 83.7 34 52.3 29.230 0 0 45 0.000 0.000 0.547 21.457 82.2
|